Usage Statistics for kkalis.com

Summary Period: March 2008
Generated 01-Apr-2008 04:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 8870
Total Files 6923
Total Pages 3794
Total Visits 2086
Total KBytes 414859
Total Unique Sites 1050
Total Unique URLs 351
Total Unique Referrers 131
Total Unique Usernames 1
Total Unique User Agents 161
. Avg Max
Hits per Hour 11 168
Hits per Day 286 810
Files per Day 223 659
Pages per Day 122 311
Visits per Day 67 111
KBytes per Day 13383 75751
Hits by Response Code
Code 200 - OK 6923
Code 206 - Partial Content 213
Code 304 - Not Modified 1325
Code 401 - Unauthorized 2
Code 403 - Forbidden 7
Code 404 - Not Found 400

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 810 9.13% 659 9.52% 311 8.20% 84 4.03% 76 7.24% 75751 18.26%
2 237 2.67% 220 3.18% 131 3.45% 98 4.70% 81 7.71% 21835 5.26%
3 452 5.10% 364 5.26% 181 4.77% 110 5.27% 107 10.19% 20803 5.01%
4 423 4.77% 333 4.81% 189 4.98% 111 5.32% 86 8.19% 22211 5.35%
5 275 3.10% 224 3.24% 136 3.58% 64 3.07% 55 5.24% 20615 4.97%
6 256 2.89% 217 3.13% 100 2.64% 73 3.50% 76 7.24% 18610 4.49%
7 160 1.80% 126 1.82% 77 2.03% 56 2.68% 87 8.29% 11992 2.89%
8 137 1.54% 99 1.43% 60 1.58% 52 2.49% 60 5.71% 4696 1.13%
9 173 1.95% 150 2.17% 86 2.27% 56 2.68% 58 5.52% 5541 1.34%
10 379 4.27% 322 4.65% 151 3.98% 83 3.98% 89 8.48% 13000 3.13%
11 306 3.45% 265 3.83% 104 2.74% 73 3.50% 87 8.29% 8205 1.98%
12 358 4.04% 314 4.54% 191 5.03% 69 3.31% 82 7.81% 12999 3.13%
13 227 2.56% 165 2.38% 91 2.40% 64 3.07% 79 7.52% 15758 3.80%
14 306 3.45% 242 3.50% 104 2.74% 66 3.16% 62 5.90% 12835 3.09%
15 269 3.03% 230 3.32% 187 4.93% 51 2.44% 54 5.14% 6228 1.50%
16 272 3.07% 218 3.15% 91 2.40% 49 2.35% 66 6.29% 8349 2.01%
17 153 1.72% 84 1.21% 54 1.42% 48 2.30% 70 6.67% 3322 0.80%
18 407 4.59% 285 4.12% 146 3.85% 51 2.44% 62 5.90% 11713 2.82%
19 230 2.59% 209 3.02% 91 2.40% 33 1.58% 30 2.86% 4646 1.12%
20 330 3.72% 254 3.67% 98 2.58% 78 3.74% 130 12.38% 5919 1.43%
21 420 4.74% 321 4.64% 250 6.59% 82 3.93% 71 6.76% 11725 2.83%
22 202 2.28% 102 1.47% 90 2.37% 81 3.88% 85 8.10% 8401 2.03%
23 139 1.57% 88 1.27% 53 1.40% 45 2.16% 50 4.76% 3040 0.73%
24 275 3.10% 199 2.87% 66 1.74% 58 2.78% 57 5.43% 4145 1.00%
25 312 3.52% 219 3.16% 88 2.32% 66 3.16% 82 7.81% 7591 1.83%
26 264 2.98% 203 2.93% 95 2.50% 73 3.50% 83 7.90% 7311 1.76%
27 319 3.60% 245 3.54% 168 4.43% 62 2.97% 48 4.57% 15428 3.72%
28 175 1.97% 102 1.47% 71 1.87% 40 1.92% 48 4.57% 10630 2.56%
29 127 1.43% 86 1.24% 54 1.42% 45 2.16% 59 5.62% 4385 1.06%
30 112 1.26% 60 0.87% 71 1.87% 67 3.21% 74 7.05% 4980 1.20%
31 365 4.11% 318 4.59% 209 5.51% 100 4.79% 135 12.86% 32193 7.76%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 2.51% 5 181 2.61% 4 126 3.32% 465 14422 3.48%
1 7 223 2.51% 5 177 2.56% 3 105 2.77% 223 6904 1.66%
2 6 209 2.36% 4 150 2.17% 4 124 3.27% 474 14687 3.54%
3 9 291 3.28% 7 220 3.18% 4 150 3.95% 281 8718 2.10%
4 9 307 3.46% 7 247 3.57% 3 117 3.08% 279 8650 2.08%
5 11 352 3.97% 8 271 3.91% 5 160 4.22% 394 12220 2.95%
6 19 618 6.97% 14 434 6.27% 7 235 6.19% 860 26654 6.42%
7 16 509 5.74% 13 432 6.24% 8 255 6.72% 504 15615 3.76%
8 13 423 4.77% 11 347 5.01% 4 133 3.51% 527 16339 3.94%
9 17 534 6.02% 13 425 6.14% 7 218 5.75% 687 21292 5.13%
10 15 474 5.34% 13 406 5.86% 4 136 3.58% 663 20555 4.95%
11 15 494 5.57% 11 356 5.14% 5 159 4.19% 875 27133 6.54%
12 18 575 6.48% 14 455 6.57% 4 133 3.51% 800 24805 5.98%
13 19 615 6.93% 16 497 7.18% 8 251 6.62% 685 21230 5.12%
14 14 435 4.90% 8 269 3.89% 5 175 4.61% 904 28034 6.76%
15 7 245 2.76% 6 199 2.87% 3 103 2.71% 240 7443 1.79%
16 7 241 2.72% 6 188 2.72% 2 77 2.03% 169 5244 1.26%
17 12 396 4.46% 11 341 4.93% 6 212 5.59% 1283 39775 9.59%
18 9 292 3.29% 7 245 3.54% 3 110 2.90% 626 19400 4.68%
19 6 204 2.30% 4 147 2.12% 3 114 3.00% 363 11247 2.71%
20 7 240 2.71% 5 182 2.63% 2 88 2.32% 173 5378 1.30%
21 7 240 2.71% 5 180 2.60% 3 105 2.77% 481 14900 3.59%
22 6 201 2.27% 4 132 1.91% 4 126 3.32% 211 6528 1.57%
23 17 529 5.96% 14 442 6.38% 12 382 10.07% 1216 37686 9.08%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 616 6.94% 55 0.01% /robots.txt
2 352 3.97% 4227 1.02% /
3 173 1.95% 44 0.01% /_vti_bin/fpcount.exe/
4 147 1.66% 3947 0.95% /aboutus.html
5 137 1.54% 2437 0.59% /contactus.html
6 108 1.22% 6318 1.52% /images/New Flash_news5.swf
7 93 1.05% 3431 0.83% /news.html
8 84 0.95% 25711 6.20% /Excelsior Dec07Web.pdf
9 69 0.78% 935 0.23% /excelsior.html
10 68 0.77% 2388 0.58% /news_may2007.html
11 63 0.71% 1407 0.34% /cost.html
12 62 0.70% 21061 5.08% /4Q_04_Excelsior.pdf
13 62 0.70% 2114 0.51% /imsa.html
14 61 0.69% 1148 0.28% /kenkalis.html
15 59 0.67% 1660 0.40% /articles.html
16 59 0.67% 555 0.13% /membership.html
17 57 0.64% 392 0.09% /_vti_bin/_vti_aut/author.exe
18 53 0.60% 455 0.11% /OneBook.html
19 52 0.59% 366 0.09% /cd.html
20 52 0.59% 686 0.17% /sitemap.html
21 51 0.57% 1384 0.33% /ko.html
22 51 0.57% 1998 0.48% /news_february2007.htm
23 51 0.57% 1429 0.34% /news_march2007.html
24 49 0.55% 1869 0.45% /news_November2007.html
25 48 0.54% 12768 3.08% /Excelsior 2ndQtr 07.pdf
26 47 0.53% 595 0.14% /kp4imsa.html
27 47 0.53% 1026 0.25% /news_march2005.html
28 46 0.52% 2302 0.55% /images/New Flash_news3.swf
29 46 0.52% 335 0.08% /pledge_video.html
30 45 0.51% 76 0.02% /Publish2001-1stQuarter/

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 8 0.09% 28827 6.95% /SecondQtrExcelsior.pdf
2 84 0.95% 25711 6.20% /Excelsior Dec07Web.pdf
3 62 0.70% 21061 5.08% /4Q_04_Excelsior.pdf
4 13 0.15% 19560 4.71% /Second Qtr 04 Excelsior1.pdf
5 33 0.37% 18556 4.47% /Excelsior NL 11-01All.pdf
6 13 0.15% 18447 4.45% /Exce_3Q_2004.pdf
7 20 0.23% 16681 4.02% /ExcelsiorNL.pdf
8 23 0.26% 13834 3.33% /ExcelsiorNL6.02.pdf
9 39 0.44% 13759 3.32% /ExcelsiorNL4thQuarter4.pdf
10 22 0.25% 13182 3.18% /ExcelsiorNL2ndQuarter03_A.pdf

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 352 3.97% 272 13.11% /
2 93 1.05% 49 2.36% /news.html
3 49 0.55% 36 1.73% /news_November2007.html
4 47 0.53% 36 1.73% /news_march2005.html
5 68 0.77% 35 1.69% /news_may2007.html
6 51 0.57% 32 1.54% /news_february2007.htm
7 59 0.67% 31 1.49% /articles.html
8 53 0.60% 29 1.40% /OneBook.html
9 69 0.78% 28 1.35% /excelsior.html
10 147 1.66% 27 1.30% /aboutus.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 352 3.97% 163 8.05% /
2 173 1.95% 101 4.99% /_vti_bin/fpcount.exe/
3 137 1.54% 54 2.67% /contactus.html
4 147 1.66% 52 2.57% /aboutus.html
5 93 1.05% 43 2.12% /news.html
6 59 0.67% 34 1.68% /articles.html
7 47 0.53% 29 1.43% /news_march2005.html
8 69 0.78% 27 1.33% /excelsior.html
9 53 0.60% 25 1.23% /OneBook.html
10 35 0.39% 25 1.23% /biblestudy.html

Top 30 of 1050 Total Sites
# Hits Files KBytes Visits Hostname
1 266 3.00% 266 3.84% 6233 1.50% 53 2.54% 125.116.168.190
2 262 2.95% 187 2.70% 2029 0.49% 8 0.38% c-66-177-89-68.hsd1.fl.comcast.net
3 124 1.40% 89 1.29% 1699 0.41% 1 0.05% 162.136.193.1
4 123 1.39% 120 1.73% 29084 7.01% 1 0.05% 75.125.167.2
5 118 1.33% 118 1.70% 12165 2.93% 54 2.59% c09.entireweb.com
6 107 1.21% 101 1.46% 2992 0.72% 1 0.05% 227.red-88-24-87.staticip.rima-tde.net
7 107 1.21% 101 1.46% 2992 0.72% 1 0.05% 89.128.19.69
8 107 1.21% 101 1.46% 2992 0.72% 1 0.05% str90-3-88-162-237-158.fbx.proxad.net
9 101 1.14% 31 0.45% 1542 0.37% 5 0.24% crawler.bloglines.com
10 90 1.01% 89 1.29% 2019 0.49% 1 0.05% cpe-66-108-10-255.nyc.res.rr.com
11 89 1.00% 65 0.94% 1560 0.38% 17 0.81% livebot-65-55-213-6.search.live.com
12 86 0.97% 86 1.24% 1941 0.47% 53 2.54% crawler4031.ask.com
13 82 0.92% 36 0.52% 442 0.11% 3 0.14% h216.57.90.75.ip.alltel.net
14 80 0.90% 24 0.35% 1234 0.30% 4 0.19% ip-78-137-163-133.dedi.digiweb.ie
15 75 0.85% 37 0.53% 6818 1.64% 38 1.82% livebot-65-55-209-170.search.live.com
16 70 0.79% 70 1.01% 2005 0.48% 2 0.10% 193.220.212.68
17 70 0.79% 40 0.58% 3641 0.88% 31 1.49% livebot-65-55-209-174.search.live.com
18 70 0.79% 39 0.56% 4704 1.13% 37 1.77% livebot-65-55-209-175.search.live.com
19 68 0.77% 67 0.97% 1406 0.34% 3 0.14% gold.allianzlife.com
20 64 0.72% 63 0.91% 2540 0.61% 1 0.05% ip24-250-135-216.ga.at.cox.net
21 61 0.69% 32 0.46% 3292 0.79% 26 1.25% livebot-65-55-209-172.search.live.com
22 61 0.69% 38 0.55% 5447 1.31% 27 1.29% livebot-65-55-209-173.search.live.com
23 59 0.67% 35 0.51% 1996 0.48% 40 1.92% livebot-65-55-209-169.search.live.com
24 56 0.63% 26 0.38% 216 0.05% 1 0.05% c-24-147-76-182.hsd1.nh.comcast.net
25 55 0.62% 55 0.79% 1042 0.25% 1 0.05% 64-247-229-78.static.networktel.net
26 53 0.60% 28 0.40% 422 0.10% 1 0.05% 196.207.218.53
27 49 0.55% 48 0.69% 1403 0.34% 8 0.38% 64.13.138.4
28 49 0.55% 48 0.69% 491 0.12% 1 0.05% proxyw.tiaa-cref.org
29 48 0.54% 22 0.32% 10267 2.47% 22 1.05% crawl-66-249-67-53.googlebot.com
30 46 0.52% 45 0.65% 1179 0.28% 1 0.05% 38.100.41.102

Top 10 of 1050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 1.39% 120 1.73% 29084 7.01% 1 0.05% 75.125.167.2
2 39 0.44% 30 0.43% 14794 3.57% 3 0.14% bl1sch2033914.phx.gbl
3 118 1.33% 118 1.70% 12165 2.93% 54 2.59% c09.entireweb.com
4 5 0.06% 4 0.06% 11243 2.71% 0 0.00% lj511689.crawl.yahoo.net
5 48 0.54% 22 0.32% 10267 2.47% 22 1.05% crawl-66-249-67-53.googlebot.com
6 21 0.24% 5 0.07% 8982 2.17% 7 0.34% lj512855.crawl.yahoo.net
7 2 0.02% 2 0.03% 8741 2.11% 0 0.00% bl1sch4091506.phx.gbl
8 26 0.29% 26 0.38% 8546 2.06% 5 0.24% llf520017.crawl.yahoo.net
9 1 0.01% 1 0.01% 6920 1.67% 0 0.00% crawl-66-249-67-145.googlebot.com
10 75 0.85% 37 0.53% 6818 1.64% 38 1.82% livebot-65-55-209-170.search.live.com

Top 30 of 131 Total Referrers
# Hits Referrer
1 5060 57.05% - (Direct Request)
2 420 4.74% http://www.kkalis.com/
3 295 3.33% http://www.kkalis.com/news.html
4 293 3.30% http://www.kkalis.com/news_November2007.html
5 187 2.11% http://www.kkalis.com/news_march2007.html
6 162 1.83% http://www.kkalis.com/Excelsior1.htm
7 146 1.65% http://kkalis.com/
8 137 1.54% http://www.kkalis.com/news_february2007.htm
9 121 1.36% http://www.kkalis.com/news_may2007.html
10 114 1.29% http://www.kkalis.com/aboutus.html
11 113 1.27% http://www.google.com/search
12 107 1.21% http://www.kkalis.com/ko.html
13 96 1.08% http://www.kkalis.com/news_april2004.html
14 80 0.90% http://search.live.com/results.aspx
15 74 0.83% http://www.kkalis.com/news_march2005.html
16 73 0.82% http://www.kkalis.com/imsa.html
17 72 0.81% http://www.kkalis.com/articles.html
18 71 0.80% http://www.kkalis.com/news_may2003.html
19 68 0.77% http://www.kkalis.com/news_march2004.html
20 66 0.74% http://www.kkalis.com/news_november2003.html
21 65 0.73% http://www.kkalis.com/sitemap.html
22 60 0.68% http://www.kkalis.com/news_october2005.html
23 53 0.60% http://www.kkalis.com/news_september2004.html
24 44 0.50% http://www.kkalis.com/kenkalis.html
25 39 0.44% http://kkalis.com/news.html
26 37 0.42% http://www.kkalis.com/news_February2003.html
27 35 0.39% http://www.kkalis.com/news_july2005.html
28 31 0.35% http://www.kkalis.com/excelsior.html
29 30 0.34% http://www.kkalis.com/membership.html
30 26 0.29% http://kkalis.com/biblestudy.html

Top 20 of 90 Total Search Strings
# Hits Search String
1 3 3.12% primrose tufts
2 2 2.08% broker-dealer compliance meetings charlotte nc
3 2 2.08% kalis
4 2 2.08% kenneth kalis
5 2 2.08% pushing against the rock
6 1 1.04% a child is a person who is going to carry on what you have star
7 1 1.04% according to today's regulator and bureaucrats those of us who
8 1 1.04% acli suitability
9 1 1.04% adrienne rich toward the solstice
10 1 1.04% afadvantage group benefit sales san diego california
11 1 1.04% alan prochoroff
12 1 1.04% american united life greenville sc
13 1 1.04% appless sales of annuities
14 1 1.04% articles on companies distribution channels
15 1 1.04% bakers.fidelity health
16 1 1.04% best practices and annuity suitability and insurance
17 1 1.04% bibliography brian atchinson
18 1 1.04% brenda cude
19 1 1.04% brian atchinson bethesda maryland
20 1 1.04% carol stern ing washington dc

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 57 0.64% 57 0.82% 392 0.09% 1 0.05% kkalis2

Top 15 of 161 Total User Agents
# Hits User Agent
1 1197 13.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1048 11.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 681 7.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 526 5.93% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 505 5.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 308 3.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
7 297 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 229 2.58% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
9 204 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 199 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 183 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 171 1.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 137 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 123 1.39% WinHTTP Robot/1.0
15 119 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3266 36.82% 2261 32.66% 161016 38.81% Network
2 3047 34.35% 2555 36.91% 139674 33.67% US Commercial
3 1899 21.41% 1736 25.08% 101970 24.58% Unresolved/Unknown
4 100 1.13% 97 1.40% 2118 0.51% Netherlands
5 92 1.04% 87 1.26% 1112 0.27% India
6 80 0.90% 24 0.35% 1234 0.30% Ireland
7 66 0.74% 65 0.94% 808 0.19% Germany
8 49 0.55% 48 0.69% 491 0.12% Non-Profit Organization
9 33 0.37% 32 0.46% 1128 0.27% US Educational
10 27 0.30% 26 0.38% 311 0.08% Turkey
11 24 0.27% 22 0.32% 263 0.06% France
12 21 0.24% 20 0.29% 649 0.16% Canada
13 20 0.23% 19 0.27% 163 0.04% Lithuania
14 17 0.19% 17 0.25% 470 0.11% Latvia
15 16 0.18% 15 0.22% 151 0.04% Argentina
16 16 0.18% 16 0.23% 262 0.06% Australia
17 14 0.16% 14 0.20% 293 0.07% Slovak Republic
18 13 0.15% 13 0.19% 144 0.03% US Military
19 13 0.15% 13 0.19% 248 0.06% Spain
20 12 0.14% 12 0.17% 273 0.07% Russian Federation
21 11 0.12% 11 0.16% 122 0.03% Japan
22 11 0.12% 11 0.16% 197 0.05% Poland
23 8 0.09% 8 0.12% 32 0.01% Seychelles
24 5 0.06% 4 0.06% 880 0.21% United Kingdom
25 2 0.02% 2 0.03% 45 0.01% Myanmar
26 2 0.02% 2 0.03% 433 0.10% Malaysia
27 1 0.01% 1 0.01% 36 0.01% Brazil
28 1 0.01% 1 0.01% 60 0.01% Hong Kong
29 1 0.01% 1 0.01% 14 0.00% Italy
30 1 0.01% 1 0.01% 13 0.00% Mexico


Generated by Webalizer Version 2.01