Usage Statistics for kkalis.com

Summary Period: September 2008
Generated 01-Oct-2008 04:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 7621
Total Files 6323
Total Pages 3010
Total Visits 1603
Total KBytes 406345
Total Unique Sites 569
Total Unique URLs 399
Total Unique Referrers 114
Total Unique Usernames 1
Total Unique User Agents 186
. Avg Max
Hits per Hour 10 155
Hits per Day 254 429
Files per Day 210 374
Pages per Day 100 205
Visits per Day 53 114
KBytes per Day 13545 25275
Hits by Response Code
Code 200 - OK 6323
Code 206 - Partial Content 167
Code 301 - Moved Permanently 2
Code 304 - Not Modified 734
Code 401 - Unauthorized 1
Code 403 - Forbidden 11
Code 404 - Not Found 383

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 320 4.20% 250 3.95% 99 3.29% 49 3.06% 28 4.92% 11232 2.76%
2 223 2.93% 179 2.83% 55 1.83% 37 2.31% 34 5.98% 11579 2.85%
3 201 2.64% 184 2.91% 74 2.46% 31 1.93% 26 4.57% 20414 5.02%
4 255 3.35% 194 3.07% 86 2.86% 47 2.93% 36 6.33% 9117 2.24%
5 220 2.89% 195 3.08% 64 2.13% 40 2.50% 34 5.98% 13019 3.20%
6 147 1.93% 121 1.91% 80 2.66% 56 3.49% 32 5.62% 13440 3.31%
7 160 2.10% 140 2.21% 93 3.09% 52 3.24% 39 6.85% 11730 2.89%
8 254 3.33% 214 3.38% 106 3.52% 80 4.99% 53 9.31% 14383 3.54%
9 347 4.55% 248 3.92% 104 3.46% 68 4.24% 53 9.31% 14590 3.59%
10 355 4.66% 305 4.82% 192 6.38% 42 2.62% 38 6.68% 12305 3.03%
11 213 2.79% 194 3.07% 78 2.59% 37 2.31% 32 5.62% 25275 6.22%
12 375 4.92% 339 5.36% 137 4.55% 52 3.24% 37 6.50% 17693 4.35%
13 225 2.95% 196 3.10% 160 5.32% 45 2.81% 26 4.57% 7968 1.96%
14 220 2.89% 202 3.19% 133 4.42% 57 3.56% 41 7.21% 7201 1.77%
15 141 1.85% 126 1.99% 52 1.73% 37 2.31% 25 4.39% 17363 4.27%
16 259 3.40% 210 3.32% 97 3.22% 62 3.87% 44 7.73% 13914 3.42%
17 244 3.20% 185 2.93% 134 4.45% 77 4.80% 35 6.15% 8454 2.08%
18 429 5.63% 345 5.46% 154 5.12% 114 7.11% 50 8.79% 13423 3.30%
19 264 3.46% 216 3.42% 97 3.22% 71 4.43% 42 7.38% 10847 2.67%
20 152 1.99% 109 1.72% 58 1.93% 45 2.81% 43 7.56% 18596 4.58%
21 193 2.53% 166 2.63% 130 4.32% 53 3.31% 25 4.39% 9808 2.41%
22 250 3.28% 183 2.89% 93 3.09% 55 3.43% 36 6.33% 6728 1.66%
23 328 4.30% 270 4.27% 69 2.29% 35 2.18% 31 5.45% 19487 4.80%
24 273 3.58% 223 3.53% 91 3.02% 55 3.43% 80 14.06% 12848 3.16%
25 154 2.02% 126 1.99% 54 1.79% 33 2.06% 28 4.92% 5552 1.37%
26 292 3.83% 253 4.00% 76 2.52% 54 3.37% 38 6.68% 18300 4.50%
27 181 2.38% 155 2.45% 75 2.49% 53 3.31% 34 5.98% 7948 1.96%
28 293 3.84% 233 3.68% 96 3.19% 64 3.99% 47 8.26% 18415 4.53%
29 426 5.59% 374 5.91% 205 6.81% 56 3.49% 41 7.21% 20180 4.97%
30 227 2.98% 188 2.97% 68 2.26% 52 3.24% 45 7.91% 14538 3.58%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 3.08% 5 171 2.70% 3 98 3.26% 607 18204 4.48%
1 9 285 3.74% 8 252 3.99% 2 79 2.62% 679 20365 5.01%
2 10 308 4.04% 8 254 4.02% 3 114 3.79% 238 7140 1.76%
3 8 241 3.16% 7 212 3.35% 3 91 3.02% 422 12655 3.11%
4 4 147 1.93% 3 95 1.50% 2 69 2.29% 380 11390 2.80%
5 10 322 4.23% 9 281 4.44% 3 94 3.12% 656 19677 4.84%
6 15 465 6.10% 13 407 6.44% 8 241 8.01% 730 21890 5.39%
7 10 310 4.07% 9 273 4.32% 4 140 4.65% 690 20708 5.10%
8 15 479 6.29% 14 432 6.83% 4 149 4.95% 718 21537 5.30%
9 17 511 6.71% 14 430 6.80% 4 141 4.68% 701 21041 5.18%
10 14 439 5.76% 12 366 5.79% 4 149 4.95% 570 17114 4.21%
11 9 284 3.73% 7 227 3.59% 3 113 3.75% 856 25667 6.32%
12 14 429 5.63% 12 383 6.06% 4 122 4.05% 717 21524 5.30%
13 12 379 4.97% 10 308 4.87% 4 121 4.02% 762 22859 5.63%
14 17 523 6.86% 14 444 7.02% 6 196 6.51% 871 26125 6.43%
15 10 306 4.02% 8 246 3.89% 5 166 5.51% 794 23815 5.86%
16 8 255 3.35% 7 229 3.62% 4 131 4.35% 377 11324 2.79%
17 8 248 3.25% 6 203 3.21% 4 124 4.12% 341 10215 2.51%
18 7 225 2.95% 6 186 2.94% 4 120 3.99% 624 18710 4.60%
19 7 220 2.89% 5 166 2.63% 3 91 3.02% 440 13186 3.25%
20 4 133 1.75% 3 94 1.49% 2 75 2.49% 161 4830 1.19%
21 11 330 4.33% 7 239 3.78% 3 103 3.42% 331 9933 2.44%
22 8 250 3.28% 5 177 2.80% 3 98 3.26% 239 7172 1.77%
23 9 297 3.90% 8 248 3.92% 6 185 6.15% 642 19263 4.74%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 824 10.81% 71 0.02% /robots.txt
2 310 4.07% 3638 0.90% /
3 103 1.35% 28 0.01% /_vti_bin/fpcount.exe/
4 90 1.18% 27441 6.75% /4Q_04_Excelsior.pdf
5 89 1.17% 4505 1.11% /images/New Flash_news5.swf
6 75 0.98% 2967 0.73% /imsa.html
7 71 0.93% 1210 0.30% /_vti_bin/shtml.exe/imsa.html
8 71 0.93% 4791 1.18% /news.html
9 70 0.92% 3082 0.76% /news_November2007.html
10 67 0.88% 1798 0.44% /aboutus.html
11 58 0.76% 1168 0.29% /kenkalis.html
12 44 0.58% 662 0.16% /excelsior.html
13 42 0.55% 1157 0.28% /cost.html
14 41 0.54% 7519 1.85% /Excelsior Dec 06Web.pdf
15 41 0.54% 428 0.11% /membership.html
16 40 0.52% 679 0.17% /contactus.html
17 40 0.52% 578 0.14% /sitemap.html
18 39 0.51% 2166 0.53% /images/New Flash_Kalis Intro.swf
19 36 0.47% 17137 4.22% /Excelsior Dec07Web.pdf
20 34 0.45% 904 0.22% /news_october2005.html
21 32 0.42% 1332 0.33% /images/New Flash_news3.swf
22 31 0.41% 242 0.06% /cd.html
23 30 0.39% 909 0.22% /articles.html
24 30 0.39% 397 0.10% /kp4imsa.html
25 30 0.39% 1300 0.32% /news_april2003.html
26 28 0.37% 52 0.01% /Publish2001-1stQuarter/
27 28 0.37% 690 0.17% /news_september2004.html
28 27 0.35% 830 0.20% /ko.html
29 27 0.35% 684 0.17% /news_march2005.html
30 26 0.34% 806 0.20% /news_january2006.html

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 7 0.09% 29927 7.37% /SecondQtrExcelsior.pdf
2 15 0.20% 29225 7.19% /Second Qtr 04 Excelsior1.pdf
3 90 1.18% 27441 6.75% /4Q_04_Excelsior.pdf
4 17 0.22% 20437 5.03% /ExcelsiorNL.pdf
5 10 0.13% 20177 4.97% /Exce_3Q_2004.pdf
6 36 0.47% 17137 4.22% /Excelsior Dec07Web.pdf
7 15 0.20% 15862 3.90% /ExcelsiorNL2ndQuarter03_A.pdf
8 13 0.17% 12966 3.19% /FirstQtr04Excelsior.pdf
9 15 0.20% 12649 3.11% /ExcelsiorNL6.02.pdf
10 12 0.16% 12426 3.06% /ExcelsiorNL1stQuarter03.pdf

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 310 4.07% 253 16.06% /
2 70 0.92% 56 3.56% /news_November2007.html
3 71 0.93% 47 2.98% /_vti_bin/shtml.exe/imsa.html
4 71 0.93% 41 2.60% /news.html
5 75 0.98% 39 2.48% /imsa.html
6 34 0.45% 28 1.78% /news_october2005.html
7 67 0.88% 23 1.46% /aboutus.html
8 31 0.41% 19 1.21% /cd.html
9 30 0.39% 18 1.14% /articles.html
10 44 0.58% 18 1.14% /excelsior.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 310 4.07% 218 13.84% /
2 103 1.35% 57 3.62% /_vti_bin/fpcount.exe/
3 71 0.93% 48 3.05% /_vti_bin/shtml.exe/imsa.html
4 70 0.92% 38 2.41% /news_November2007.html
5 75 0.98% 29 1.84% /imsa.html
6 71 0.93% 28 1.78% /news.html
7 34 0.45% 25 1.59% /news_october2005.html
8 40 0.52% 23 1.46% /contactus.html
9 67 0.88% 20 1.27% /aboutus.html
10 42 0.55% 20 1.27% /cost.html

Top 30 of 569 Total Sites
# Hits Files KBytes Visits Hostname
1 180 2.36% 175 2.77% 41822 10.29% 86 5.36% llf520132.crawl.yahoo.net
2 175 2.30% 162 2.56% 4070 1.00% 49 3.06% crawl-17.cuill.com
3 164 2.15% 158 2.50% 42741 10.52% 78 4.87% llf520194.crawl.yahoo.net
4 148 1.94% 87 1.38% 1076 0.26% 4 0.25% pc-32-182-239-201.cm.vtr.net
5 142 1.86% 127 2.01% 3965 0.98% 1 0.06% 84.120.97.225.dyn.user.ono.com
6 140 1.84% 101 1.60% 9196 2.26% 54 3.37% crawl-66-249-73-99.googlebot.com
7 120 1.57% 36 0.57% 1851 0.46% 6 0.37% 65.214.44.28
8 119 1.56% 96 1.52% 28257 6.95% 49 3.06% llf520108.crawl.yahoo.net
9 105 1.38% 101 1.60% 3252 0.80% 1 0.06% 64.41.145.176
10 105 1.38% 103 1.63% 2981 0.73% 52 3.24% crawl-19.cuill.com
11 95 1.25% 95 1.50% 9797 2.41% 45 2.81% c09.entireweb.com
12 94 1.23% 94 1.49% 1086 0.27% 6 0.37% 77.91.224.6
13 91 1.19% 88 1.39% 16471 4.05% 40 2.50% llf520127.crawl.yahoo.net
14 91 1.19% 91 1.44% 1758 0.43% 46 2.87% static.16.86.46.78.clients.your-server.de
15 89 1.17% 89 1.41% 1694 0.42% 1 0.06% 200.38.180.10
16 88 1.15% 83 1.31% 691 0.17% 0 0.00% crm34.image.search.mud.yahoo.net
17 83 1.09% 49 0.77% 461 0.11% 23 1.43% crawl2.nat.svl.searchme.com
18 80 1.05% 24 0.38% 1234 0.30% 4 0.25% ip-78-137-163-133.dedi.digiweb.ie
19 77 1.01% 77 1.22% 5828 1.43% 1 0.06% proxys.tiaa-cref.org
20 76 1.00% 76 1.20% 2302 0.57% 2 0.12% 64.124.85.92.become.com
21 73 0.96% 65 1.03% 1493 0.37% 11 0.69% livebot-65-55-213-6.search.live.com
22 57 0.75% 57 0.90% 485 0.12% 3 0.19% 88.80.205.215
23 57 0.75% 55 0.87% 4927 1.21% 32 2.00% llf520087.crawl.yahoo.net
24 57 0.75% 57 0.90% 17985 4.43% 31 1.93% llf520092.crawl.yahoo.net
25 57 0.75% 51 0.81% 893 0.22% 1 0.06% static-64-61-82-66.isp.broadviewnet.net
26 54 0.71% 38 0.60% 1951 0.48% 37 2.31% crawl1.nat.svl.searchme.com
27 54 0.71% 40 0.63% 1327 0.33% 1 0.06% pool-71-245-236-214.bstnma.fios.verizon.net
28 53 0.70% 53 0.84% 1166 0.29% 2 0.12% 12.166.128.74
29 52 0.68% 50 0.79% 1301 0.32% 1 0.06% 38.105.83.13
30 50 0.66% 50 0.79% 640 0.16% 1 0.06% rrcs-67-52-240-117.west.biz.rr.com

Top 10 of 569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164 2.15% 158 2.50% 42741 10.52% 78 4.87% llf520194.crawl.yahoo.net
2 180 2.36% 175 2.77% 41822 10.29% 86 5.36% llf520132.crawl.yahoo.net
3 119 1.56% 96 1.52% 28257 6.95% 49 3.06% llf520108.crawl.yahoo.net
4 57 0.75% 57 0.90% 17985 4.43% 31 1.93% llf520092.crawl.yahoo.net
5 91 1.19% 88 1.39% 16471 4.05% 40 2.50% llf520127.crawl.yahoo.net
6 14 0.18% 14 0.22% 12950 3.19% 7 0.44% llf520063.crawl.yahoo.net
7 46 0.60% 46 0.73% 9803 2.41% 22 1.37% llf520100.crawl.yahoo.net
8 95 1.25% 95 1.50% 9797 2.41% 45 2.81% c09.entireweb.com
9 140 1.84% 101 1.60% 9196 2.26% 54 3.37% crawl-66-249-73-99.googlebot.com
10 14 0.18% 14 0.22% 7839 1.93% 0 0.00% msnbot-65-55-108-185.search.msn.com

Top 30 of 114 Total Referrers
# Hits Referrer
1 4808 63.09% - (Direct Request)
2 540 7.09% http://www.kkalis.com/news_November2007.html
3 248 3.25% http://www.kkalis.com/
4 210 2.76% http://www.kkalis.com/news.html
5 197 2.58% http://www.kkalis.com/Excelsior1.htm
6 128 1.68% http://www.kkalis.com/imsa.html
7 119 1.56% http://www.kkalis.com/ko.html
8 96 1.26% http://kkalis.com/
9 89 1.17% http://search.live.com/results.aspx
10 56 0.73% http://www.kkalis.com/news_june2007.html
11 53 0.70% http://www.google.com/search
12 52 0.68% http://www.kkalis.com/news_september2004.html
13 47 0.62% http://kkalis.com/news.html
14 45 0.59% http://www.kkalis.com/news_october2003.html
15 45 0.59% http://www.munax.com/referer.htm
16 44 0.58% http://kkalis.com/sitemap.html
17 41 0.54% http://www.kkalis.com/news_march2007.html
18 40 0.52% http://images.google.com/imgres
19 38 0.50% http://www.kkalis.com/aboutus.html
20 35 0.46% http://kkalis.com
21 34 0.45% http://64.233.169.104/search
22 34 0.45% http://www.kkalis.com/news_march2005.html
23 31 0.41% http://www.kkalis.com/kenkalis.html
24 30 0.39% http://www.kkalis.com/sitemap.html
25 27 0.35% http://www.kkalis.com/index.html
26 26 0.34% http://www.kkalis.com/news_january2005.html
27 23 0.30% http://kkalis.com/_vti_bin/shtml.exe/news.html
28 22 0.29% http://www.kkalis.com/news_september2003.html
29 20 0.26% http://www.kkalis.com/news_february2008.htm
30 19 0.25% http://www.kkalis.com/news_september2005.htm

Top 20 of 42 Total Search Strings
# Hits Search String
1 6 11.54% ja-
2 3 5.77% %22ann libby%22
3 2 3.85% carol stern ing
4 2 3.85% ed zore
5 2 3.85% naic senior protection in annuity transaction
6 1 1.92% %22lawrence kosciulek%22 finra photo
7 1 1.92% 2008 imsa compliance conference in september
8 1 1.92% aarp annuities imsa
9 1 1.92% acacia haluk ariturk email
10 1 1.92% american skandia life assurance corporation aquired by prudenti
11 1 1.92% appless electronic
12 1 1.92% appless process for annuity
13 1 1.92% david griffin john hancock insurance
14 1 1.92% david odenath
15 1 1.92% find the poem that includes the goldenrod is yellow
16 1 1.92% free jack o lantern in leaves photo
17 1 1.92% gary weimer for president
18 1 1.92% harvard regiment
19 1 1.92% imsa article system of supervision
20 1 1.92% imsa janitor

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.13% 10 0.16% 1198 0.29% 1 0.06% kkalis2

Top 15 of 186 Total User Agents
# Hits User Agent
1 957 12.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 876 11.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 672 8.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 635 8.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 417 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 280 3.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 190 2.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
8 165 2.17% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
9 144 1.89% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
10 142 1.86% Java/1.6.0_07
11 136 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 127 1.67% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 126 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 122 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 118 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G

Usage by Country for September 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2611 34.26% 2071 32.75% 86726 21.34% US Commercial
2 2343 30.74% 2085 32.97% 239257 58.88% Network
3 1851 24.29% 1608 25.43% 52750 12.98% Unresolved/Unknown
4 181 2.38% 181 2.86% 3702 0.91% Germany
5 120 1.57% 119 1.88% 7113 1.75% Non-Profit Organization
6 80 1.05% 24 0.38% 1234 0.30% Ireland
7 48 0.63% 37 0.59% 734 0.18% US Educational
8 46 0.60% 33 0.52% 1250 0.31% Canada
9 45 0.59% 41 0.65% 970 0.24% United Kingdom
10 45 0.59% 44 0.70% 1743 0.43% United States
11 32 0.42% 32 0.51% 597 0.15% Poland
12 31 0.41% 30 0.47% 4161 1.02% Mexico
13 30 0.39% 30 0.47% 494 0.12% Bulgaria
14 22 0.29% 22 0.35% 262 0.06% Saudi Arabia
15 19 0.25% 19 0.30% 162 0.04% Chile
16 17 0.22% 17 0.27% 797 0.20% Australia
17 16 0.21% 15 0.24% 151 0.04% Belgium
18 15 0.20% 14 0.22% 138 0.03% South Africa
19 14 0.18% 14 0.22% 1267 0.31% US Government
20 13 0.17% 13 0.21% 409 0.10% Philippines
21 11 0.14% 11 0.17% 329 0.08% Hungary
22 9 0.12% 8 0.13% 200 0.05% Italy
23 8 0.10% 8 0.13% 32 0.01% Seychelles
24 5 0.07% 5 0.08% 185 0.05% Brazil
25 4 0.05% 4 0.06% 801 0.20% Pakistan
26 1 0.01% 1 0.02% 15 0.00% China
27 1 0.01% 1 0.02% 776 0.19% France
28 1 0.01% 1 0.02% 31 0.01% Japan
29 1 0.01% 1 0.02% 48 0.01% Malaysia
30 1 0.01% 1 0.02% 12 0.00% Russian Federation


Generated by Webalizer Version 2.01