Usage Statistics for kkalis.com

Summary Period: December 2008
Generated 01-Jan-2009 04:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 10449
Total Files 8515
Total Pages 3855
Total Visits 2037
Total KBytes 873448
Total Unique Sites 669
Total Unique URLs 444
Total Unique Referrers 154
Total Unique Usernames 1
Total Unique User Agents 188
. Avg Max
Hits per Hour 14 322
Hits per Day 337 924
Files per Day 274 620
Pages per Day 124 280
Visits per Day 65 96
KBytes per Day 28176 70721
Hits by Response Code
Code 200 - OK 8515
Code 206 - Partial Content 171
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1298
Code 401 - Unauthorized 10
Code 403 - Forbidden 2
Code 404 - Not Found 450

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 340 3.25% 239 2.81% 127 3.29% 96 4.71% 40 5.98% 23878 2.73%
2 401 3.84% 364 4.27% 214 5.55% 65 3.19% 39 5.83% 61952 7.09%
3 440 4.21% 381 4.47% 169 4.38% 70 3.44% 45 6.73% 49847 5.71%
4 223 2.13% 192 2.25% 101 2.62% 63 3.09% 32 4.78% 24541 2.81%
5 494 4.73% 411 4.83% 162 4.20% 52 2.55% 49 7.32% 70721 8.10%
6 262 2.51% 229 2.69% 117 3.04% 74 3.63% 48 7.17% 43298 4.96%
7 924 8.84% 540 6.34% 175 4.54% 78 3.83% 60 8.97% 22368 2.56%
8 462 4.42% 386 4.53% 123 3.19% 89 4.37% 62 9.27% 21148 2.42%
9 812 7.77% 620 7.28% 280 7.26% 73 3.58% 54 8.07% 35717 4.09%
10 414 3.96% 346 4.06% 94 2.44% 60 2.95% 50 7.47% 15505 1.78%
11 361 3.45% 290 3.41% 165 4.28% 85 4.17% 54 8.07% 34912 4.00%
12 203 1.94% 180 2.11% 82 2.13% 58 2.85% 36 5.38% 15318 1.75%
13 204 1.95% 169 1.98% 115 2.98% 65 3.19% 33 4.93% 22487 2.57%
14 193 1.85% 154 1.81% 81 2.10% 57 2.80% 47 7.03% 14857 1.70%
15 355 3.40% 288 3.38% 104 2.70% 70 3.44% 75 11.21% 22026 2.52%
16 274 2.62% 234 2.75% 104 2.70% 76 3.73% 48 7.17% 38925 4.46%
17 316 3.02% 273 3.21% 150 3.89% 68 3.34% 48 7.17% 13224 1.51%
18 322 3.08% 298 3.50% 128 3.32% 57 2.80% 51 7.62% 32062 3.67%
19 266 2.55% 217 2.55% 99 2.57% 58 2.85% 34 5.08% 20126 2.30%
20 205 1.96% 174 2.04% 95 2.46% 63 3.09% 32 4.78% 31546 3.61%
21 261 2.50% 233 2.74% 90 2.33% 67 3.29% 34 5.08% 15018 1.72%
22 207 1.98% 180 2.11% 82 2.13% 50 2.45% 23 3.44% 19020 2.18%
23 313 3.00% 284 3.34% 117 3.04% 70 3.44% 32 4.78% 11927 1.37%
24 195 1.87% 164 1.93% 83 2.15% 58 2.85% 31 4.63% 11968 1.37%
25 218 2.09% 204 2.40% 112 2.91% 72 3.53% 36 5.38% 36275 4.15%
26 354 3.39% 304 3.57% 106 2.75% 50 2.45% 28 4.19% 56542 6.47%
27 152 1.45% 139 1.63% 87 2.26% 48 2.36% 22 3.29% 25122 2.88%
28 338 3.23% 284 3.34% 144 3.74% 59 2.90% 29 4.33% 24696 2.83%
29 456 4.36% 415 4.87% 205 5.32% 84 4.12% 65 9.72% 27422 3.14%
30 312 2.99% 201 2.36% 75 1.95% 55 2.70% 34 5.08% 12544 1.44%
31 172 1.65% 122 1.43% 69 1.79% 54 2.65% 25 3.74% 18454 2.11%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 330 3.16% 9 280 3.29% 5 156 4.05% 669 20734 2.37%
1 8 271 2.59% 7 233 2.74% 6 189 4.90% 883 27385 3.14%
2 7 247 2.36% 7 221 2.60% 3 114 2.96% 548 16981 1.94%
3 8 251 2.40% 6 202 2.37% 4 135 3.50% 933 28932 3.31%
4 9 282 2.70% 7 233 2.74% 3 117 3.04% 775 24023 2.75%
5 12 399 3.82% 10 334 3.92% 5 185 4.80% 1093 33881 3.88%
6 12 395 3.78% 11 346 4.06% 4 146 3.79% 999 30957 3.54%
7 13 423 4.05% 11 363 4.26% 5 163 4.23% 1302 40369 4.62%
8 15 488 4.67% 13 413 4.85% 5 184 4.77% 1573 48767 5.58%
9 18 575 5.50% 14 438 5.14% 4 150 3.89% 944 29259 3.35%
10 24 758 7.25% 17 542 6.37% 5 160 4.15% 1020 31605 3.62%
11 30 958 9.17% 23 728 8.55% 6 199 5.16% 2687 83292 9.54%
12 20 625 5.98% 16 525 6.17% 7 219 5.68% 1852 57415 6.57%
13 17 527 5.04% 12 399 4.69% 5 162 4.20% 1131 35075 4.02%
14 16 518 4.96% 12 373 4.38% 4 138 3.58% 1311 40655 4.65%
15 15 488 4.67% 13 425 4.99% 6 190 4.93% 570 17684 2.02%
16 13 417 3.99% 12 378 4.44% 5 160 4.15% 1023 31719 3.63%
17 18 573 5.48% 16 504 5.92% 5 175 4.54% 3577 110894 12.70%
18 13 420 4.02% 11 349 4.10% 6 205 5.32% 1486 46052 5.27%
19 12 402 3.85% 10 338 3.97% 4 150 3.89% 721 22357 2.56%
20 9 300 2.87% 8 256 3.01% 4 130 3.37% 645 19987 2.29%
21 10 333 3.19% 9 283 3.32% 6 207 5.37% 622 19273 2.21%
22 6 207 1.98% 5 163 1.91% 3 107 2.78% 787 24397 2.79%
23 8 262 2.51% 6 189 2.22% 3 114 2.96% 1024 31758 3.64%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 908 8.69% 79 0.01% /robots.txt
2 407 3.90% 4445 0.51% /
3 167 1.60% 42 0.00% /_vti_bin/fpcount.exe/
4 150 1.44% 1872 0.21% /_vti_bin/_vti_aut/author.exe
5 111 1.06% 14219 1.63% /news.html
6 84 0.80% 33121 3.79% /Excelsior Dec07Web.pdf
7 73 0.70% 5021 0.57% /New Flash_news5.swf
8 73 0.70% 1473 0.17% /kenkalis.html
9 69 0.66% 3924 0.45% /images/New Flash_news5.swf
10 69 0.66% 2563 0.29% /imsa.html
11 63 0.60% 1680 0.19% /aboutus.html
12 56 0.54% 829 0.09% /excelsior.html
13 55 0.53% 2197 0.25% /news_November2007.html
14 53 0.51% 1663 0.19% /news_january2006.html
15 49 0.47% 11470 1.31% /Excelsior3rd07Web.pdf
16 49 0.47% 811 0.09% /contactus.html
17 49 0.47% 520 0.06% /membership.html
18 46 0.44% 1128 0.13% /cost.html
19 43 0.41% 696 0.08% /_vti_bin/shtml.exe/imsa.html
20 43 0.41% 1224 0.14% /articles.html
21 43 0.41% 1645 0.19% /news_april2007.html
22 43 0.41% 594 0.07% /sitemap.html
23 41 0.39% 1634 0.19% /news_february2008.htm
24 40 0.38% 8451 0.97% /Excelsior Dec 06Web.pdf
25 39 0.37% 855 0.10% /news_march2005.html
26 37 0.35% 283 0.03% /cd.html
27 37 0.35% 443 0.05% /kp4imsa.html
28 35 0.33% 14485 1.66% /Excelsior 2ndQtr 07.pdf
29 35 0.33% 6184 0.71% /Excelsior/Excelsior4thQtr05.pdf
30 35 0.33% 755 0.09% /news_april2005.html

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 21 0.20% 104816 12.00% /SecondQtrExcelsior.pdf
2 26 0.25% 81264 9.30% /Second Qtr 04 Excelsior1.pdf
3 23 0.22% 69914 8.00% /Exce_3Q_2004.pdf
4 26 0.25% 38119 4.36% /ExcelsiorNL.pdf
5 32 0.31% 36693 4.20% /ExcelsiorNL2ndQuarter03_A.pdf
6 34 0.33% 33380 3.82% /Excelsior NL 11-01All.pdf
7 84 0.80% 33121 3.79% /Excelsior Dec07Web.pdf
8 24 0.23% 29454 3.37% /FirstQtr04Excelsior.pdf
9 28 0.27% 29032 3.32% /ExcelsiorNL6.02.pdf
10 20 0.19% 27443 3.14% /ExcelsiorNL3rdQuarterNew1.pdf

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 407 3.90% 332 16.40% /
2 111 1.06% 55 2.72% /news.html
3 55 0.53% 36 1.78% /news_November2007.html
4 73 0.70% 35 1.73% /kenkalis.html
5 53 0.51% 34 1.68% /news_january2006.html
6 43 0.41% 32 1.58% /_vti_bin/shtml.exe/imsa.html
7 56 0.54% 31 1.53% /excelsior.html
8 69 0.66% 30 1.48% /imsa.html
9 43 0.41% 28 1.38% /articles.html
10 37 0.35% 26 1.28% /kp4imsa.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 407 3.90% 306 15.13% /
2 167 1.60% 90 4.45% /_vti_bin/fpcount.exe/
3 111 1.06% 35 1.73% /news.html
4 43 0.41% 31 1.53% /_vti_bin/shtml.exe/imsa.html
5 73 0.70% 30 1.48% /kenkalis.html
6 56 0.54% 28 1.38% /excelsior.html
7 69 0.66% 28 1.38% /imsa.html
8 49 0.47% 28 1.38% /membership.html
9 53 0.51% 28 1.38% /news_january2006.html
10 43 0.41% 26 1.29% /articles.html

Top 30 of 669 Total Sites
# Hits Files KBytes Visits Hostname
1 799 7.65% 453 5.32% 7031 0.81% 9 0.44% c-66-177-235-62.hsd1.fl.comcast.net
2 540 5.17% 414 4.86% 83700 9.58% 123 6.04% crawl-66-249-73-71.googlebot.com
3 533 5.10% 444 5.21% 107269 12.28% 189 9.28% llf320018.crawl.yahoo.net
4 380 3.64% 354 4.16% 83981 9.61% 2 0.10% 64.41.253.93
5 185 1.77% 156 1.83% 4187 0.48% 23 1.13% livebot-65-55-213-8.search.live.com
6 184 1.76% 156 1.83% 55780 6.39% 87 4.27% llf320021.crawl.yahoo.net
7 182 1.74% 163 1.91% 45488 5.21% 81 3.98% llf320054.crawl.yahoo.net
8 158 1.51% 151 1.77% 39212 4.49% 75 3.68% llf531087.crawl.yahoo.net
9 156 1.49% 65 0.76% 1505 0.17% 2 0.10% 173-15-131-54-busname-philadelphia.hfc.comcastbusiness.net
10 122 1.17% 121 1.42% 3620 0.41% 12 0.59% crawl10.dotnetdotcom.org
11 122 1.17% 38 0.45% 2127 0.24% 7 0.34% crawler6132.ask.com
12 107 1.02% 107 1.26% 12423 1.42% 41 2.01% c09.entireweb.com
13 100 0.96% 100 1.17% 3665 0.42% 1 0.05% 101.118.90.66.eventosmegaton.net
14 99 0.95% 33 0.39% 125 0.01% 66 3.24% dhs-outbound.bos3.fastsearch.net
15 98 0.94% 98 1.15% 1983 0.23% 1 0.05% hh-va10-wpw001.na.baesystems.com
16 97 0.93% 97 1.14% 2072 0.24% 1 0.05% adsl-68-20-174-77.dsl.chcgil.ameritech.net
17 92 0.88% 32 0.38% 719 0.08% 1 0.05% c-98-225-46-255.hsd1.wa.comcast.net
18 81 0.78% 25 0.29% 1234 0.14% 4 0.20% ip-78-137-163-133.dedi.digiweb.ie
19 77 0.74% 54 0.63% 574 0.07% 46 2.26% crawl09.exabot.com
20 74 0.71% 74 0.87% 5217 0.60% 38 1.87% 66.231.189.116
21 73 0.70% 31 0.36% 490 0.06% 1 0.05% 151.196.154.66
22 73 0.70% 71 0.83% 3016 0.35% 1 0.05% 167.219.88.140
23 69 0.66% 65 0.76% 14809 1.70% 19 0.93% llf520051.crawl.yahoo.net
24 68 0.65% 65 0.76% 9310 1.07% 29 1.42% llf531126.crawl.yahoo.net
25 59 0.56% 50 0.59% 6118 0.70% 28 1.37% llf320063.crawl.yahoo.net
26 57 0.55% 55 0.65% 537 0.06% 1 0.05% c-98-221-10-165.hsd1.nj.comcast.net
27 57 0.55% 56 0.66% 4075 0.47% 2 0.10% h-68-165-241-18.mclnva23.covad.net
28 57 0.55% 56 0.66% 15979 1.83% 23 1.13% llf520053.crawl.yahoo.net
29 56 0.54% 29 0.34% 19118 2.19% 15 0.74% bl1sch2041317.phx.gbl
30 54 0.52% 28 0.33% 466 0.05% 1 0.05% 12.51.40.250

Top 10 of 669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 533 5.10% 444 5.21% 107269 12.28% 189 9.28% llf320018.crawl.yahoo.net
2 380 3.64% 354 4.16% 83981 9.61% 2 0.10% 64.41.253.93
3 540 5.17% 414 4.86% 83700 9.58% 123 6.04% crawl-66-249-73-71.googlebot.com
4 184 1.76% 156 1.83% 55780 6.39% 87 4.27% llf320021.crawl.yahoo.net
5 182 1.74% 163 1.91% 45488 5.21% 81 3.98% llf320054.crawl.yahoo.net
6 158 1.51% 151 1.77% 39212 4.49% 75 3.68% llf531087.crawl.yahoo.net
7 56 0.54% 29 0.34% 19118 2.19% 15 0.74% bl1sch2041317.phx.gbl
8 57 0.55% 56 0.66% 15979 1.83% 23 1.13% llf520053.crawl.yahoo.net
9 69 0.66% 65 0.76% 14809 1.70% 19 0.93% llf520051.crawl.yahoo.net
10 19 0.18% 18 0.21% 13535 1.55% 3 0.15% msnbot-65-55-231-8.search.msn.com

Top 30 of 154 Total Referrers
# Hits Referrer
1 6098 58.36% - (Direct Request)
2 430 4.12% http://www.kkalis.com/news.html
3 416 3.98% http://kkalis.com/news.html
4 410 3.92% http://www.kkalis.com/news_November2007.html
5 247 2.36% http://www.kkalis.com/Excelsior1.htm
6 234 2.24% http://www.kkalis.com/
7 189 1.81% http://www.kkalis.com/imsa.html
8 180 1.72% http://www.kkalis.com/news_january2006.html
9 179 1.71% http://www.kkalis.com/kenkalis.html
10 135 1.29% http://www.kkalis.com/news_november2008.htm
11 125 1.20% http://kkalis.com/
12 99 0.95% http://www.kkalis.com/aboutus.html
13 90 0.86% http://www.kkalis.com/news_september2008.htm
14 63 0.60% http://kkalis.com/excelsior.html
15 63 0.60% http://www.google.com/search
16 58 0.56% http://www.kkalis.com/news_february2008.htm
17 55 0.53% http://www.kkalis.com/news_december2004.html
18 49 0.47% http://www.kkalis.com/news_march2004.html
19 46 0.44% http://www.kkalis.com/news_December2007.html
20 45 0.43% http://www.kkalis.com/news_september2003.html
21 44 0.42% http://kkalis.com/sitemap.html
22 44 0.42% http://www.kkalis.com/news_march2005.html
23 38 0.36% http://www.kkalis.com/index.html
24 35 0.33% http://www.kkalis.com/news_april2003.html
25 35 0.33% http://www.kkalis.com/news_july2008.html
26 34 0.33% http://www.kkalis.com/news_april2006.html
27 32 0.31% http://www.kkalis.com/ko.html
28 31 0.30% http://www.kkalis.com/sitemap.html
29 30 0.29% http://www.kkalis.com/news_april2007.html
30 29 0.28% http://www.kkalis.com/news_june2007.html

Top 20 of 64 Total Search Strings
# Hits Search String
1 3 4.23% brian atchinson
2 3 4.23% kalis
3 2 2.82% edward z-
4 2 2.82% lawsuits against imsa
5 2 2.82% medlife investors usa insurance co. news
6 1 1.41% %22bill war-
7 1 1.41% aegon c-
8 1 1.41% already made questionnaire on luanching new animated channel
9 1 1.41% ann buffie
10 1 1.41% annuity suitability clearinghouse
11 1 1.41% arthur ryan-
12 1 1.41% attention deficit imsa
13 1 1.41% aviva life queen elizabeth
14 1 1.41% bremer northwestern mutual life insurance
15 1 1.41% brian atchi-
16 1 1.41% brian k. atchinso-
17 1 1.41% brian k. atchinson
18 1 1.41% but then with larger clearer sight we shall see this his way wa
19 1 1.41% charlotte nc james mounce
20 1 1.41% cost of removing lipomas

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 150 1.44% 150 1.76% 1872 0.21% 1 0.05% kkalis2

Top 15 of 188 Total User Agents
# Hits User Agent
1 1734 16.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 902 8.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 626 5.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 473 4.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 457 4.37% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 451 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 438 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 394 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CMS Music
9 380 3.64% Mozilla crawl/5.0 (compatible; frt/1.13.2 +http://www..com)
10 351 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 248 2.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 185 1.77% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 161 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 130 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 122 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for December 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 5238 50.13% 4368 51.30% 544827 62.38% Network
2 2584 24.73% 2016 23.68% 162675 18.62% US Commercial
3 1908 18.26% 1657 19.46% 146169 16.73% Unresolved/Unknown
4 122 1.17% 121 1.42% 3620 0.41% Non-Profit Organization
5 81 0.78% 25 0.29% 1234 0.14% Ireland
6 78 0.75% 75 0.88% 2021 0.23% Canada
7 68 0.65% 67 0.79% 2366 0.27% Germany
8 61 0.58% 59 0.69% 1160 0.13% Australia
9 57 0.55% 57 0.67% 1660 0.19% Taiwan
10 41 0.39% 40 0.47% 753 0.09% Switzerland
11 39 0.37% 38 0.45% 407 0.05% United States
12 30 0.29% 30 0.35% 399 0.05% Viet Nam
13 28 0.27% 27 0.32% 466 0.05% Czech Republic
14 21 0.20% 20 0.23% 196 0.02% US Educational
15 16 0.15% 15 0.18% 180 0.02% Turkey
16 15 0.14% 14 0.16% 106 0.01% Chile
17 15 0.14% 14 0.16% 468 0.05% Netherlands
18 14 0.13% 14 0.16% 146 0.02% Russian Federation
19 10 0.10% 10 0.12% 72 0.01% Seychelles
20 6 0.06% 6 0.07% 93 0.01% Malaysia
21 5 0.05% 4 0.05% 82 0.01% United Kingdom
22 3 0.03% 1 0.01% 38 0.00% Brazil
23 3 0.03% 2 0.02% 226 0.03% Latvia
24 3 0.03% 3 0.04% 2708 0.31% Romania
25 1 0.01% 1 0.01% 219 0.03% Bulgaria
26 1 0.01% 1 0.01% 84 0.01% Morocco
27 1 0.01% 1 0.01% 1073 0.12% Mexico


Generated by Webalizer Version 2.01